Accounts: 117665
Characters: 4903
Rank | Name | Class | Level | Spouse |
---|---|---|---|---|
1 | Liquidy | Trojan | 137 | None |
2 | Evilspawn | Trojan | 137 | ZiRAX |
3 | NewDream | Trojan | 137 | Faith |
4 | BeastMode | Trojan | 137 | None |
5 | |Yousef| | Trojan | 137 | Vulcan |
6 | ABO8ALY | Trojan | 137 | None |
7 | Faith | Trojan | 137 | NewDream |
8 | ®Insurgent | Trojan | 137 | Tery |
9 | DasTa | Archer | 137 | None |
10 | MaKron | Trojan | 137 | None |
11 | Kodak | Fire | 137 | None |
12 | PapaYala | Warrior | 137 | None |
13 | Noyan | Trojan | 137 | None |
14 | Ninja | Trojan | 137 | Alone |
15 | !~LyrIssE~!.#28 | Trojan | 137 | None |
16 | The~Hero | Trojan | 137 | None |
17 | BâdBlôôd | Trojan | 137 | None |
18 | Belsnickel | Trojan | 137 | None |
19 | ~~Odysseus~~ | Trojan | 137 | None |
20 | LaFirenza | Trojan | 137 | None |
21 | GEOVANA | Trojan | 137 | None |
22 | RazZ | Trojan | 137 | Tyrael |
23 | monster | Trojan | 137 | Lone|WOlaF |
24 | ~TemaX~ | Warrior | 137 | NO~NAME |
25 | asas | Trojan | 137 | None |
26 | *|LoYeR|BaCk|* | Trojan | 137 | None |
27 | Supersaiyan | Trojan | 137 | None |
28 | KimPower | Fire | 137 | None |
29 | Stifler~ | Trojan | 137 | None |
30 | Elwayz | Trojan | 137 | None |
Accounts: 117665
Characters: 4903