Accounts: 126962
Characters: 10562
| Rank | Name | Class | Level | Spouse |
|---|---|---|---|---|
| 1 | ßreaHatkinq | Trojan | 137 | Laqérha |
| 2 | CarollPrinceS! | Warrior | 137 | kik0! |
| 3 | Belsnickel | Trojan | 137 | Kaiyra |
| 4 | Sniper! | Trojan | 137 | None |
| 5 | Evilspawn | Trojan | 137 | None |
| 6 | ®Insurgent | Trojan | 137 | Kyudo |
| 7 | BeastMode | Trojan | 137 | None |
| 8 | Faith | Trojan | 137 | NewDream |
| 9 | ~Ramix~ | Trojan | 137 | Krypt0 |
| 10 | Supersaiyan | Trojan | 137 | None |
| 11 | Vert | Trojan | 137 | Uzii |
| 12 | Unkn0wnP3rs0n | Trojan | 137 | None |
| 13 | ABU_GHAZAL | Trojan | 137 | None |
| 14 | Liquidy | Trojan | 137 | None |
| 15 | øøøøX | Fire | 137 | Majest!co |
| 16 | |CrossFire| | Fire | 137 | None |
| 17 | kik0! | Trojan | 137 | CarollPrinceS! |
| 18 | RedBooL | Trojan | 137 | None |
| 19 | LaFirenza | Trojan | 137 | None |
| 20 | Kodak | Trojan | 137 | MtnDew |
| 21 | YooNah | Trojan | 137 | None |
| 22 | Undisputed | Trojan | 137 | None |
| 23 | Nexus~ | Trojan | 137 | None |
| 24 | MaKron | Trojan | 137 | None |
| 25 | PapaYala | Warrior | 137 | None |
| 26 | GEOVANA | Trojan | 137 | Ember |
| 27 | Laqérha | Archer | 137 | ßreaHatkinq |
| 28 | Valkyrae | Warrior | 137 | None |
| 29 | shery | Warrior | 137 | None |
| 30 | ~Scar~ | Trojan | 137 | None |
Accounts: 126962
Characters: 10562