Accounts: 127781
Characters: 11244
| Rank | Name | Class | Level | Spouse |
|---|---|---|---|---|
| 1 | Evilspawn | Trojan | 137 | None |
| 2 | ~Scareface~ | Trojan | 137 | None |
| 3 | ßreaHatkinq | Trojan | 137 | Laqérha |
| 4 | Adolf~ | Trojan | 137 | None |
| 5 | CarollPrinceS! | Warrior | 137 | kik0! |
| 6 | Belsnickel | Trojan | 137 | Kaiyra |
| 7 | Sniper! | Trojan | 137 | None |
| 8 | BeastMode | Trojan | 137 | None |
| 9 | ®Insurgent | Trojan | 137 | Kyudo |
| 10 | Faith | Trojan | 137 | NewDream |
| 11 | LaFirenza | Trojan | 137 | None |
| 12 | Unkn0wnP3rs0n | Trojan | 137 | None |
| 13 | |CrossFire| | Fire | 137 | None |
| 14 | ~Ramix~ | Trojan | 137 | Krypt0 |
| 15 | Supersaiyan | Trojan | 137 | None |
| 16 | Vert | Trojan | 137 | Uzii |
| 17 | JuRamie | Water | 137 | Consanine |
| 18 | YooNah | Trojan | 137 | None |
| 19 | kik0! | Trojan | 137 | CarollPrinceS! |
| 20 | BumBum | Trojan | 137 | None |
| 21 | Kodak | Trojan | 137 | MtnDew |
| 22 | øøøøX | Fire | 137 | Majest!co |
| 23 | SUPERTRY | Trojan | 137 | None |
| 24 | RedBooL | Trojan | 137 | None |
| 25 | Tequila | Trojan | 137 | None |
| 26 | Jahim | Trojan | 137 | None |
| 27 | MaKron | Trojan | 137 | None |
| 28 | Nexus~ | Trojan | 137 | None |
| 29 | PapaYala | Warrior | 137 | None |
| 30 | ESCO | Trojan | 137 | None |
Accounts: 127781
Characters: 11244