Accounts: 126487
Characters: 10121
| Rank | Name | Maker | Money |
|---|---|---|---|
| 1 | B£âs+Mòd£ | PapaYala | 1,083,268,455 |
| 2 | No-Mercy | Sniper! | 675,514,890 |
| 3 | Baroque~Works | Archer_Kyo | 600,481,887 |
| 4 | I-Dont-Care | Noyan | 581,389,242 |
| 5 | LA~Familia | LaFirenza | 504,712,432 |
| 6 | TheTonyo | Dont0uChW3 | 448,342,340 |
| 7 | TheOnryo~ | Koji | 435,340,534 |
| 8 | ØTTØMãN~ËmPíRê~ | I.Bayezid | 265,032,645 |
| 9 | Konan | Evilspawn | 230,602,000 |
| 10 | ^Pharaohs^ | Happyy | 187,659,580 |
| 11 | Kaylar | Bamsy | 183,102,209 |
| 12 | IYI | Zangutch | 163,039,421 |
| 13 | Over_All | ~MoRii~ | 156,083,715 |
| 14 | gasaggag | Ninja#35 | 155,031,552 |
| 15 | LAfamily | prince_tj | 135,471,464 |
| 16 | ~¦M¦A¦F¦I¦A¦~ | NewDream | 128,590,406 |
| 17 | D-Great | Mystery | 122,453,060 |
| 18 | Dutchie | NightRider | 119,814,360 |
| 19 | DOOM | |Yousef| | 111,084,715 |
| 20 | :) | KleyTon~ | 111,069,664 |
| 21 | THE~GREAT | Mystery | 108,817,417 |
| 22 | Ksom.3wwma | ~Scar~ | 105,950,005 |
| 23 | AkiraXx2 | 103,143,817 | |
| 24 | Pork~&~Beans | Jhibii | 98,131,704 |
| 25 | wow | Ninja | 92,260,432 |
| 26 | the~great | Mystery | 90,454,582 |
| 27 | NoEnemyNoFun | Dante | 89,095,002 |
| 28 | HumaitáSV | *~YsKaiNeR~*777 | 88,057,883 |
| 29 | oi | VAGABUNDA | 87,279,467 |
| 30 | AL~`zOZ | ~Scar~ | 81,132,396 |
| 31 | DitoAppLibrary | ShotUpGaw | 80,662,507 |
| 32 | ~BISDAK | prince_tj | 80,357,005 |
| 33 | The~Komanda | 7AMODE | 76,900,438 |
| 34 | SIN~NOMBRE | ___ADN___ | 75,151,281 |
| 35 | C_E_B_U | prince_tj | 70,813,012 |
| 36 | ~$ociosT1m3$~ | |Jcms| | 69,397,385 |
| 37 | THEgreat~ | Mystery | 68,006,432 |
| 38 | EGW | RegenSiao | 66,126,941 |
| 39 | HNIC~PK~ | MtnDew | 65,303,828 |
| 40 | DionLubeDikRide | Labubu | 62,663,080 |
| 41 | he~Great | Mystery | 57,697,851 |
| 42 | EG_PRO | MrBaskota | 55,327,569 |
| 43 | Phantom~Troupe | RegenSiao | 54,942,367 |
| 44 | EGW2 | RegenSiao | 54,621,000 |
| 45 | LA~famlie | Ninja | 49,349,028 |
| 46 | SLIMSHADY | Labubu | 48,938,266 |
| 47 | MkdCrew! | kik0! | 48,667,732 |
| 48 | Aka~Ori~ | GuessWho!? | 48,329,679 |
| 49 | V_I_U_R_S | øøøøX | 47,523,000 |
| 50 | AndreasDaddy | taoistaa | 47,092,085 |
| 51 | Mafia_piS0t | prince_tj | 45,594,183 |
| 52 | LAFow?wi2#5 | ÎÝåokue5#50 | 43,748,183 |
| 53 | OneShotDown | BeLLa | 43,737,425 |
| 54 | ×Brasileiros× | TriponiC | 43,619,815 |
| 55 | Verbum~Dei | prince_tj | 42,935,725 |
| 56 | YaprakSarmasi | Belsnickel | 42,142,604 |
| 57 | B~I~S~A~Y~A | ~*Hemera*~ | 41,568,500 |
| 58 | MatureSlayer | Belsnickel | 40,637,738 |
| 59 | DNCD | Madera | 37,918,072 |
| 60 | sdw | Halime | 37,484,387 |
| 61 | MkD! | Carol | 37,340,678 |
| 62 | Storm~Troopers | SwordFish | 36,671,931 |
| 63 | WakeUp | Ryuu | 36,142,730 |
| 64 | BrotherHOODmkd | LagEerr | 34,903,496 |
| 65 | TheGreaT | Mystery | 33,658,488 |
| 66 | I_Dont_Care | Bamsy | 33,518,115 |
| 67 | Die1Sec#00 | BeastMode | 31,833,773 |
| 68 | *LoVe^Me^Oky* | 7oOoDa | 31,064,443 |
| 69 | TheGreaT~ | Mystery | 31,060,109 |
| 70 | AreYouWin!! | For3onHunter | 30,300,045 |
| 71 | theGreat | Mystery | 28,971,061 |
| 72 | Krakon | KingNinja | 28,595,838 |
| 73 | mostaes | asas | 27,620,000 |
| 74 | Killuminati | taoistaa | 27,536,766 |
| 75 | BRAZUCAS | #66LuizaMM#66 | 27,346,968 |
| 76 | Fun~Party | Evilspawn | 26,778,620 |
| 77 | Team|+18 | ~Scar~ | 25,969,374 |
| 78 | SmallBrain | ShoWAkoi | 25,680,507 |
| 79 | sqw12 | Halime | 24,855,511 |
| 80 | NARCOS | Bosilka | 24,774,097 |
| 81 | ObsessionKills | ~Sholyn~ | 24,677,505 |
| 82 | Free4Palestine | Sonwar | 24,231,001 |
| 83 | DionTheRat#10 | Evilspawn | 24,031,467 |
| 84 | TheGreat | Mystery | 23,151,289 |
| 85 | Golazo | ~Arwen~ | 22,620,601 |
| 86 | FTB | BeastMode | 21,958,932 |
| 87 | 1234567 | prince_tj | 21,872,110 |
| 88 | Secert~Market | LoliTa | 21,679,298 |
| 89 | Makaveli | AragoN | 21,516,448 |
| 90 | Only_Farmers | Headshot | 21,500,000 |
| 91 | SukeYon | Happyy | 21,378,982 |
| 92 | Just^Play! | The^Sexy! | 20,806,957 |
| 93 | **Fighter** | Ninja | 20,748,179 |
| 94 | LakeSideVille | Tâñýä | 20,526,973 |
| 95 | AreYouWin! | For3onHunter | 20,132,671 |
| 96 | TwinCity | BeastMode | 18,774,390 |
| 97 | ~Mos~Haed~ | Kenz | 18,413,271 |
| 98 | OMWTFYB | BigBooty | 18,241,093 |
| 99 | #CryMoreBabies | |Yousef| | 17,874,813 |
| 100 | SicoSico | AragoN | 17,433,034 |
| 101 | testicles | RegenSiao | 16,888,645 |
| 102 | Mako | Ninja#35 | 16,757,865 |
| 103 | THE-Great | Mystery | 16,630,278 |
| 104 | Philippines | Bortolokoy | 16,489,116 |
| 105 | DeKarsada | Tâñýä | 15,712,985 |
| 106 | KingOfTc#10 | Ninja#35 | 15,486,902 |
| 107 | Hyundai | Vector~ | 15,051,989 |
| 108 | TomaS.Sp | TomaS | 14,509,164 |
| 109 | Allegiance | dylan | 14,439,980 |
| 110 | 1ManArmy<3 | PapaYala | 14,112,247 |
| 111 | kikoo | ^MireDa^ | 14,039,333 |
| 112 | TheLoser | Ninja | 13,832,487 |
| 113 | Koji~Soap | RegenSiao | 13,362,475 |
| 114 | Noobs | BeastMode | 13,209,718 |
| 115 | Mafia_pisot | prince_tj | 13,129,684 |
| 116 | The~Great | Mystery | 12,882,732 |
| 117 | Brazzers | Crânk | 12,873,694 |
| 118 | Blood~Brothers | MysticShade | 12,868,777 |
| 119 | LA~Familia* | Evilspawn | 12,852,267 |
| 120 | ~~~~gew~~g~~~ | ClementineAyu | 12,824,256 |
| 121 | V_A_Y_R_A_S | MaleFicenT~ | 12,500,000 |
| 122 | Stever | BeastMode | 12,410,551 |
| 123 | Pulboron | RegenSiao | 12,271,761 |
| 124 | Komani | Ninja#35 | 12,223,682 |
| 125 | TRASHMAFIA | Labubu | 11,825,588 |
| 126 | all~vs~me | Zapkinus | 11,775,797 |
| 127 | ArchersUnited | KillBill | 11,446,777 |
| 128 | the~Great | Mystery | 11,229,524 |
| 129 | EGYPT | SuZZy | 11,217,212 |
| 130 | noops | Bitch | 11,060,292 |
| 131 | Noops | Bitch | 10,906,284 |
| 132 | No~Mercy | StormWalker | 10,821,222 |
| 133 | SikoSiko | AragoN | 10,481,089 |
| 134 | SeniSeverim | Doga | 10,466,374 |
| 135 | jhjh | The~Hero | 10,431,326 |
| 136 | BambaFatih | Lunexa | 10,246,420 |
| 137 | DRAKES~SP | OFTHEKING | 10,181,272 |
| 138 | GREATNESS | Mystery | 10,075,876 |
| 139 | 90sSchool | Oblivinator | 10,067,204 |
| 140 | SwolePole | Sekhmet | 9,782,279 |
| 141 | 40CmOsimhen | Archerr | 9,518,547 |
| 142 | Kakwi | BeastMode | 9,409,743 |
| 143 | ka | Noyan | 9,186,005 |
| 144 | yow! | prince_tj | 9,145,427 |
| 145 | X!x!X! | Evilspawn | 9,139,825 |
| 146 | zort | NymphadoRa | 9,120,980 |
| 147 | aaaa | Uchiha~Madara | 9,091,677 |
| 148 | BUyawa | prince_tj | 8,996,191 |
| 149 | Châmpïôns | Best|Water | 8,976,861 |
| 150 | dontmessLA | prince_tj | 8,837,260 |
| 151 | as | Halime | 8,780,558 |
| 152 | Pros~n~Bros | Criminal | 8,718,004 |
| 153 | KIK00.oF.DarK | CLEOPATRA | 8,699,821 |
| 154 | Lone:Wolf | Ryoshi | 8,656,542 |
| 155 | GLADSTORIS | monster | 8,522,259 |
| 156 | awraawsaadsrfsr | Halime | 8,422,539 |
| 157 | ~~~~~~~~~~~~~~ | BanQUANd0 | 8,364,447 |
| 158 | BestBoss | Evilspawn | 8,329,898 |
| 159 | PleaseStopKenz | Kenz | 8,328,070 |
| 160 | 123456 | Alona#52 | 8,203,100 |
| 161 | MakRoon!Back! | Best|Water | 8,198,269 |
| 162 | Andreea<3 | Kenz | 8,022,166 |
| 163 | Krypt0s | Ninja | 8,009,237 |
| 164 | Legion | Faith | 7,986,427 |
| 165 | freePHfromStorm | prince_tj | 7,984,971 |
| 166 | I-Rly-Suck | Kyudo | 7,960,293 |
| 167 | !!CECOT | For3onHunter | 7,917,390 |
| 168 | El3aW | Ninja | 7,740,872 |
| 169 | RTE~Reis | Thiears | 7,664,235 |
| 170 | new~family | BumBum | 7,632,475 |
| 171 | aswdq | Halime | 7,615,106 |
| 172 | Mafia-Pisot | Crânk | 7,432,920 |
| 173 | THE-great | Mystery | 7,428,062 |
| 174 | SiT~oN_|_It | Noyan | 7,403,386 |
| 175 | brothers | Criminal | 7,303,068 |
| 176 | ILiGaN*PriDe | LeviaTHAN | 7,246,084 |
| 177 | EgoBurnt | ~Sholyn~ | 7,153,612 |
| 178 | 123 | prince_tj | 7,151,965 |
| 179 | Lethal | Criminal | 7,102,345 |
| 180 | Déstructï|On| | Lotus#26 | 7,066,782 |
| 181 | AzTeKiTaS | LaTenienteRada | 7,046,875 |
| 182 | »Unwørhÿ | ~Blëssing~ | 7,027,343 |
| 183 | XRTSTHS | Ninja#35 | 7,016,457 |
| 184 | S.A | Thiears | 6,965,033 |
| 185 | BISDAK | prince_tj | 6,952,788 |
| 186 | ~_a.~ | LegolaS | 6,922,736 |
| 187 | zzzzz | NymphadoRa | 6,885,026 |
| 188 | MtnDew | MtnDew | 6,828,090 |
| 189 | kahdfyiu | Halime | 6,712,014 |
| 190 | Uzi<3 | BeastMode | 6,681,193 |
| 191 | dwdad | Evilspawn | 6,612,497 |
| 192 | KIKOO | GEOVANA | 6,546,827 |
| 193 | BISDAK.ni.BAi | WiNSTON#35 | 6,465,764 |
| 194 | zzz | NymphadoRa | 6,464,390 |
| 195 | CryMoreBaby | Kenz | 6,396,111 |
| 196 | dbc | BanQUANd0 | 6,375,697 |
| 197 | 7A7A | Halime | 6,371,289 |
| 198 | ~~-~~_~~~~~ | BanQUANd0 | 6,257,527 |
| 199 | Fatih | Thiears | 6,176,316 |
| 200 | Mafia_ladybois | prince_tj | 6,173,413 |
| 201 | HotFire~Woww | Ninja#35 | 6,144,899 |
| 202 | DfamiliaClan | prince_tj | 6,141,469 |
| 203 | MINDANAO | BX.BANGON | 6,110,273 |
| 204 | Valhalla | Lil_Pussy#1 | 6,102,000 |
| 205 | !Châmpïôns | BL|Raiden4K | 6,097,175 |
| 206 | sssssssssssssss | Fakm | 6,036,034 |
| 207 | mistah | prince_tj | 5,907,655 |
| 208 | RAMIX~TRASH | BeastMode | 5,781,583 |
| 209 | $fsmsfdkdmf$ | Ninja | 5,718,252 |
| 210 | La_Fanla | Halime | 5,631,466 |
| 211 | asd | NymphadoRa | 5,557,858 |
| 212 | I-Really-Suckk | Kyudo | 5,513,923 |
| 213 | Top-ArcheR | SEM_ALMA | 5,500,947 |
| 214 | Galid | DLNMORE | 5,495,857 |
| 215 | OttomanEmpire | *Alina* | 5,450,716 |
| 216 | Stana | Super~Man | 5,425,458 |
| 217 | Mafia_Pisot | prince_tj | 5,375,477 |
| 218 | Mafia_Pis0t | prince_tj | 5,315,954 |
| 219 | aimpot | Bamsy | 5,248,239 |
| 220 | BringBackGlad | Kenz | 5,131,115 |
| 221 | Bezo | Halime | 4,948,728 |
| 222 | maa | Bamsy | 4,948,337 |
| 223 | Oppps | Kenz | 4,913,245 |
| 224 | Bros~n~Pros | Faith | 4,670,188 |
| 225 | LAFamilia$ | !Boyka! | 4,669,188 |
| 226 | LaFirenza | monster | 4,641,071 |
| 227 | Losha | Bamsy | 4,638,671 |
| 228 | -PwntGang- | BeastMode | 4,550,500 |
| 229 | We8Mafia | Kenz | 4,542,377 |
| 230 | LA~Familia~ | ~MaMa~ | 4,521,000 |
| 231 | BlackClover | QueenLand | 4,515,479 |
| 232 | Kings | Uchiha~Madara | 4,454,392 |
| 233 | ~Ghos~ | Haze | 4,444,444 |
| 234 | zzzzzzzzzzzzzzz | Fakm | 4,395,738 |
| 235 | Kany | Ninja | 4,382,476 |
| 236 | AutoBots | Unkn0wnP3rs0n | 4,369,499 |
| 237 | dunno | MADMAX | 4,272,873 |
| 238 | Mafia_pis0t | prince_tj | 4,228,781 |
| 239 | DPWH | RegenSiao | 4,132,755 |
| 240 | PlsStopKenz#18 | Evilspawn | 4,043,753 |
| 241 | TopHitterz | ~Sholyn~ | 3,977,951 |
| 242 | 1111111111111 | DasTa | 3,959,407 |
| 243 | OrdenSecreta | KamiSama | 3,851,483 |
| 244 | Abo_Blash | Bamsy | 3,845,774 |
| 245 | OsimheninSiki | Doga | 3,812,377 |
| 246 | Hopia#10 | Ninja#35 | 3,758,609 |
| 247 | WaWa | Evilspawn | 3,667,038 |
| 248 | wawa | Evilspawn | 3,556,757 |
| 249 | Vert~Pisot | RegenSiao | 3,482,905 |
| 250 | REDHACK | Clichy | 3,451,956 |
| 251 | ComeBaek:D | MsBaskota | 3,380,881 |
| 252 | K~e~n~d~e~r~z | Kenz | 3,313,183 |
| 253 | Nofesh | Bamsy | 3,186,662 |
| 254 | lvni | ~MaMa~ | 3,112,081 |
| 255 | tiktak | !~NoGa~! | 3,018,951 |
| 256 | TheOldSchoolers | Lilica | 2,983,731 |
| 257 | asedewqq | Halime | 2,925,970 |
| 258 | 2222222 | archer | 2,869,437 |
| 259 | ALLVSME | prince_tj | 2,854,831 |
| 260 | |Fr3akOfWar| | ÎÝåokue5#50 | 2,680,932 |
| 261 | vadaumuie | ~LegolaS~ | 2,637,727 |
| 262 | Kumani | AragoN | 2,630,151 |
| 263 | AL.Prince | The~Hero | 2,603,000 |
| 264 | |ILUMINATII| | HorneT | 2,500,000 |
| 265 | OUT¨¨LAWS | JÄgare | 2,460,656 |
| 266 | Archer$ | StinA#12 | 2,455,833 |
| 267 | InGodWeTrust | Kenz | 2,435,744 |
| 268 | RazZ~~1 | RazZ | 2,404,233 |
| 269 | ARMYOFSIRBOSS | BX.BARBIE | 2,400,000 |
| 270 | Klabo | Bamsy | 2,385,050 |
| 271 | Escapism~ | Lotus#26 | 2,370,632 |
| 272 | LetsGoGuys | Kenz | 2,321,067 |
| 273 | Ninja | Ninja#35 | 2,274,691 |
| 274 | Hunt~in~Peace | Sophia_Noy | 2,135,137 |
| 275 | TopDawg | ~D3moN~ | 2,015,853 |
| 276 | face2 | Thiears | 1,962,118 |
| 277 | MISTAH | prince_tj | 1,959,883 |
| 278 | Laplalalaa | ®Insurgent | 1,869,938 |
| 279 | wew | The~Hero | 1,844,915 |
| 280 | OlD|School|FTW | GuessWho!? | 1,745,000 |
| 281 | Flood~Control | RegenSiao | 1,686,120 |
| 282 | LAWdla | amar? | 1,674,461 |
| 283 | 111111111111 | DasTa | 1,668,314 |
| 284 | BaD~BoYz~4~LiFe | Nikz | 1,633,888 |
| 285 | KIKOOO | ^^kikoo^^ | 1,600,000 |
| 286 | n00b! | kik0! | 1,555,009 |
| 287 | ROOT | KING | 1,528,699 |
| 288 | Market~Owner´s | Business~ | 1,511,111 |
| 289 | FIFA | TangÕ! | 1,510,000 |
| 290 | kamak | Ninja#35 | 1,501,000 |
| 291 | DionCantFght#08 | KingNinja | 1,501,000 |
| 292 | ASDAS~FAS | Joker | 1,500,000 |
| 293 | AL~~BOD | The~Hero | 1,500,000 |
| 294 | !Boyka! | !Boyka! | 1,500,000 |
| 295 | ServiceProvider | Bortolokoy | 1,500,000 |
| 296 | !~H~A~R~L~E~! | The~Hero | 1,500,000 |
| 297 | SingleUp | Biguligo | 1,500,000 |
| 298 | ^We^ArE^OnE^ | !^tweety^! | 1,500,000 |
| 299 | +Suicide|Squad+ | ~Akâtsûkï~ | 1,492,286 |
| 300 | MadinBu~#52 | Super~Man | 1,421,992 |
| 301 | Yes*We*Winner | T*A*K*D*A | 1,400,000 |
| 302 | unitedknow | Eudora | 1,377,216 |
| 303 | Eläintarha | Sukka | 1,360,209 |
| 304 | OLD | Chéveneburebi | 1,240,000 |
| 305 | ~Titans~~ | _Phantðm_ | 1,114,806 |
| 306 | The^300 | MosTWanTeD | 1,100,000 |
| 307 | f3ln | Halime | 1,069,921 |
| 308 | sins | zRed | 1,000,000 |
| 309 | PureBlood | Mystery | 993,901 |
| 310 | DLORS | RASD1 | 970,601 |
| 311 | Mafiapisot | prince_tj | 934,555 |
| 312 | Asesinos|LoCos | *|LoYeR|BaCk|* | 929,725 |
| 313 | two | CALViN | 919,848 |
| 314 | ò?éïêïêïÔÆ | ~^Rzan^~ | 902,955 |
| 315 | Destiny | Zoltan | 874,058 |
| 316 | Nexus | !Ori! | 862,873 |
| 317 | Seeyoulater! | For3onHunter | 819,984 |
| 318 | The~Hero~inside | Ninja#35 | 819,209 |
| 319 | OneHitDelete | Pedro | 801,000 |
| 320 | OnLyFriends | 4TheWyn | 791,647 |
| 321 | -Morroco- | bizza | 771,567 |
| 322 | Wedno | Bamsy | 770,293 |
| 323 | 3wama~here | *~Mavia~* | 753,000 |
| 324 | HKHHKH | Ninja#35 | 700,000 |
| 325 | omk~shbta | asas | 700,000 |
| 326 | !~F~A~Y~R~S~! | The~Hero | 700,000 |
| 327 | Yakuza | Juntoshi | 666,464 |
| 328 | Plan-B | Rudy! | 635,090 |
| 329 | G~O~D~S | Zailey | 620,000 |
| 330 | ZaRaiaR5YWWS25 | Thorion*^ | 605,000 |
| 331 | LevGat|Senz| | Freak|Out | 601,000 |
| 332 | 3m~albld | asas | 601,000 |
| 333 | ggggggg | ~^Oshen^~ | 600,000 |
| 334 | !!!!!!!!!!!!! | AragoN | 600,000 |
| 335 | no0b! | CarollPrinceS! | 600,000 |
| 336 | KHLÄV~KÂLÃSH | EL_CHOMBO | 556,536 |
| 337 | BISYAWA | PhoeniX | 553,650 |
| 338 | ~EL~5ETR~ | El~King | 549,590 |
| 339 | Ozamiz*Pride | AkatSuki | 546,717 |
| 340 | Deja~Vu | Overseen | 541,798 |
| 341 | ~GNRAL~ | The~Hero | 540,000 |
| 342 | AL~kanG | ManCastar | 535,000 |
| 343 | ?ugtwsyf1 | MaleFicenT | 533,810 |
| 344 | LA~Famlie | Ninja | 531,383 |
| 345 | NBI-FORCE | BX.BARBIE | 530,213 |
| 346 | PROSEKTORIUM | Xellow | 522,345 |
| 347 | !!!GGG | Ninja | 522,222 |
| 348 | TheForgotten | ~MaC~ | 521,000 |
| 349 | LAFamilia | RazZ | 520,998 |
| 350 | Daik~~kimo~ | *~Mavia~* | 520,000 |
| 351 | OppsMyBad | |Yousef| | 520,000 |
| 352 | aaaaaaaaaa | MaKron | 520,000 |
| 353 | aaaaaaaaaaa | Liquidy | 520,000 |
| 354 | Bisdak | Mitsuki | 520,000 |
| 355 | PHILIPPINES | PIKACHU | 520,000 |
| 356 | Kayi | Bamsy | 512,500 |
| 357 | facasevil | TomrisHatun | 511,111 |
| 358 | Makron | MaKron | 510,500 |
| 359 | NorthernLights | Eirik | 510,500 |
| 360 | Pain | Holovera | 510,118 |
| 361 | AllEyezOnMe | KillBill | 510,000 |
| 362 | a7a | Halime | 510,000 |
| 363 | TOB | øøøøX | 510,000 |
| 364 | DICRIN | Seluvis | 509,873 |
| 365 | GroVe~Street | Yakora | 508,943 |
| 366 | DarKclown | PEDRi | 508,000 |
| 367 | Emilly<3 | Juntoshi | 508,000 |
| 368 | NoBansheeForU | AragoN | 505,500 |
| 369 | 999 | Halime | 505,000 |
| 370 | AssasinCreed#35 | Tâñýä | 504,000 |
| 371 | Uchiha~Clan | Uchiha~Madara | 504,000 |
| 372 | Komanda | Ninja#35 | 504,000 |
| 373 | koyra22ea? | Kotar | 503,500 |
| 374 | -|PhilippineS|- | Seller[PH] | 503,500 |
| 375 | ~~~~~~~~~~~~~~~ | Ninja#35 | 503,000 |
| 376 | challenger | *~Mavia~* | 503,000 |
| 377 | Over|Time | TangÕ! | 503,000 |
| 378 | 3beeet | Thorion*^ | 503,000 |
| 379 | Xoureldin~ | ¦»Spïrit«¦ | 503,000 |
| 380 | Die2SecLMAO | Evilspawn | 503,000 |
| 381 | pilots | Evilspawn | 503,000 |
| 382 | King | Ryuu | 503,000 |
| 383 | Áð~ß~Ð~G~Ü~ÿ | #64Loa#64 | 502,500 |
| 384 | Send~To~Hostipa | Ninja#35 | 502,500 |
| 385 | #49#49#49 | ~King*OF*KiNgS~ | 502,500 |
| 386 | NarkozB | Akbulut | 502,500 |
| 387 | × Brasileiros × | madinBR | 502,000 |
| 388 | KingAllKings | NatusVincerev | 502,000 |
| 389 | LA~Familia. | ~~Odysseus~~ | 502,000 |
| 390 | Alin|GO¯« | TomaS | 502,000 |
| 391 | _~ |
DerpDaHoomen | 502,000 |
| 392 | ElDeeb | Ninja | 502,000 |
| 393 | ABU_GHAZAL | ABU_GHAZAL | 502,000 |
| 394 | Pain~Olympics | PhoeniX | 501,779 |
| 395 | fafbn | Vulcan | 501,500 |
| 396 | mata | MariaDoPo | 501,500 |
| 397 | EchoesoftheAbys | ScanorORG | 501,500 |
| 398 | Om_Samah | Halime | 501,500 |
| 399 | TheHunter | Snyder~ | 501,000 |
| 400 | WAR | Crank | 501,000 |
| 401 | VALHALLA | prince_tj | 501,000 |
| 402 | !LA~SLL! | EL3FRAT | 501,000 |
| 403 | ^$Archerr$~Akir | *~Mavia~* | 501,000 |
| 404 | Alin|GO | TomaS | 501,000 |
| 405 | Kawwa | Ninja#35 | 501,000 |
| 406 | NotHing|>3 | TomaS | 501,000 |
| 407 | Cry#08 | BeastMode | 501,000 |
| 408 | Let_me | TomaS | 501,000 |
| 409 | Kung|Lao| | ¦»Spïrit«¦ | 501,000 |
| 410 | !M!A!F!1!A! | ~MaMa~ | 501,000 |
| 411 | AL.KONOG | The~Hero | 501,000 |
| 412 | aaaaaaaaaaaa | DasTa | 501,000 |
| 413 | Alin|GO! | TomaS | 501,000 |
| 414 | DejaVu | Emeraldz | 501,000 |
| 415 | Dark|Way | TomaS | 501,000 |
| 416 | naaa | Bamsy | 501,000 |
| 417 | Frnsh|Crob | TomaS | 501,000 |
| 418 | Kailar | Bamsy | 501,000 |
| 419 | WeeblesNDerps | DaHoomen | 501,000 |
| 420 | A~RoRo~ | Evilspawn | 501,000 |
| 421 | Mshmsh | Bamsy | 501,000 |
| 422 | ZonaNoroeste~ | Oakley~ | 501,000 |
| 423 | Amerika#37 | KillBill | 501,000 |
| 424 | ...... | Ninja#35 | 501,000 |
| 425 | BRAZIL | Oakley~ | 501,000 |
| 426 | ..... | Lunaa | 501,000 |
| 427 | tata~for~now | MaaDaa | 501,000 |
| 428 | MementoVivere | Lunar | 501,000 |
| 429 | Zashuriales | VortiX | 501,000 |
| 430 | xvideos.com | KleyTon~ | 501,000 |
| 431 | ShabuDealer | Sandayong#45 | 501,000 |
| 432 | ZreeBah | OmoShakha | 501,000 |
| 433 | Aston|Villa | Orlando | 500,966 |
| 434 | UnitedStates | DonaldTrump | 500,870 |
| 435 | ~Leidy~ | Super~Man | 500,500 |
| 436 | ZzZZzzZ | Thiears | 500,500 |
| 437 | Loyalist | Luci | 500,500 |
| 438 | LEGENDARY | SungJinWoo | 500,000 |
| 439 | RYZE | NO~NAME | 500,000 |
| 440 | AssasinCreeds#3 | Tâñýä | 500,000 |
| 441 | Pilots | Kenz | 500,000 |
| 442 | Poland | Beni#64 | 500,000 |
| 443 | salday | Igris | 500,000 |
| 444 | ~~LG~ABDO~LG~~ | JohnWick | 500,000 |
| 445 | LAFaeus | RazZ | 500,000 |
| 446 | LAFAmili | RazZ | 500,000 |
| 447 | LAFamili | RazZ | 500,000 |
| 448 | ~~ | NO~NAME | 500,000 |
| 449 | Ninja#35 | Ninja#35 | 500,000 |
| 450 | tmmm | Thiears | 500,000 |
| 451 | O|D|School | Lotus#26 | 500,000 |
| 452 | MurderDo11s | #11LOLO#11 | 500,000 |
| 453 | Turks | !_GANDALF_! | 500,000 |
| 454 | LONINGNING | prince_tj | 500,000 |
| 455 | FreeForAll | YouAreToast | 500,000 |
| 456 | ~Gri~ | Super~Man | 500,000 |
| 457 | M|A|F|I|A| | ~^Oshen^~ | 500,000 |
| 458 | VOTREX | Alin¦gO | 500,000 |
| 459 | Stk_26 | ~^Oshen^~ | 500,000 |
| 460 | Storm~Trooper | KiRa | 500,000 |
| 461 | Snap~Emre | Ninja#35 | 500,000 |
| 462 | Ninjago | Ninja#35 | 500,000 |
| 463 | ¦»OvêrKÏll«¦ | Moshaks | 500,000 |
| 464 | Plistene | Ninja | 500,000 |
| 465 | Steven | Ninja | 500,000 |
| 466 | Fighter | Ninja | 500,000 |
| 467 | EnjoyInYourLive | ZonkedOut | 500,000 |
| 468 | HunterInHell | Akira | 500,000 |
| 469 | aaaaaaaaaaaaa | DasTa | 500,000 |
| 470 | BurgerKing | SAOxShinon | 500,000 |
| 471 | dhfdhf | ~^Oshen^~ | 500,000 |
| 472 | StarLord | StarLord | 500,000 |
| 473 | Sfari | ~^Oshen^~ | 500,000 |
| 474 | Sor:)Ver | Stôrm | 500,000 |
| 475 | guild~fuc~#35 | RoRo~ | 500,000 |
| 476 | amar#35#12#55 | RoRo~ | 500,000 |
| 477 | HellBoy | UnExPecTeD | 500,000 |
| 478 | MaleFicenT~#35 | MaleFicenT | 500,000 |
| 479 | ~IImortaLL~ | ~TemaX~ | 500,000 |
| 480 | Wazzzuuuuuppppp | Kenz | 500,000 |
| 481 | CryLikeSaidKenz | Ninja#35 | 500,000 |
| 482 | #01 | Ninja#35 | 500,000 |
| 483 | Oppo>3 | JackieChan | 500,000 |
| 484 | »Lë~i~ßë~FâiR | ~Blëssing~ | 500,000 |
| 485 | DoTsh~Here | Messi | 500,000 |
| 486 | ImortaLL | ~KleopatrA~ | 500,000 |
| 487 | ròzên~Søldîer | Stegz! | 500,000 |
| 488 | ~J~ | Evilspawn | 500,000 |
| 489 | wqed~>~kmfs55~< | *!Bokar&* | 500,000 |
| 490 | ImortaL | ~ShirY~ | 500,000 |
| 491 | Bros~n~lyl | ~^Oshen^~ | 500,000 |
| 492 | Kong | ~^Oshen^~ | 500,000 |
| 493 | The~Elite | KamiSama | 500,000 |
| 494 | today | ~~Odysseus~~ | 500,000 |
| 495 | xDDDDDDD | BeastMode | 500,000 |
