Accounts: 114448
Characters: 1463
Rank | Name | Maker | Money |
---|---|---|---|
1 | LA~Familia | LaFirenza | 27,579,970 |
2 | ~¦M¦A¦F¦I¦A¦~ | NewDream | 23,348,265 |
3 | SukeYon | Happyy | 21,313,990 |
4 | LakeSideVille | Tâñýä | 20,526,973 |
5 | ×Brasileiros× | madinBR | 17,098,217 |
6 | DeKarsada | Tâñýä | 15,712,985 |
7 | ØTTØMãN~ËmPíRê~ | Monster | 13,137,237 |
8 | IYI | Noyan | 10,742,261 |
9 | BISDAK | prince_tj | 6,952,788 |
10 | ~_a.~ | LegolaS | 6,922,736 |
11 | OttomanEmpire | *Alina* | 5,450,716 |
12 | Stana | Super~Man | 5,425,458 |
13 | BringBackGlad | Kenz | 5,131,115 |
14 | ~Ghos~ | Haze | 4,444,444 |
15 | ALLVSME | prince_tj | 2,854,831 |
16 | InGodWeTrust | Kenz | 2,435,744 |
17 | RazZ~~1 | RazZ | 2,404,233 |
18 | Escapism~ | Lotus#26 | 2,370,632 |
19 | LetsGoGuys | Kenz | 2,321,067 |
20 | Ninja | Ninja#35 | 2,274,691 |
21 | The~Komanda | Sniper! | 1,600,000 |
22 | MadinBu~#52 | Super~Man | 1,421,992 |
23 | two | CALViN | 919,848 |
24 | Yakuza | Juntoshi | 666,464 |
25 | Plan-B | Rudy! | 635,090 |
26 | ggggggg | ~^Oshen^~ | 600,000 |
27 | B£âs+Mòd£ | BeastMode | 542,000 |
28 | >Cha||eger< | Challenger | 539,833 |
29 | LAFamilia | RazZ | 520,998 |
30 | Storm~Troopers | KiRa | 509,000 |
31 | AssasinCreed#35 | Tâñýä | 504,000 |
32 | × Brasileiros × | madinBR | 502,000 |
33 | TheHunter | Snyder~ | 501,000 |
34 | WAR | Crank | 501,000 |
35 | VALHALLA | prince_tj | 501,000 |
36 | ~Leidy~ | Super~Man | 500,500 |
37 | LEGENDARY | SungJinWoo | 500,000 |
38 | RYZE | NO~NAME | 500,000 |
39 | AssasinCreeds#3 | Tâñýä | 500,000 |
40 | Pilots | Kenz | 500,000 |
41 | Poland | Beni#64 | 500,000 |
42 | salday | Igris | 500,000 |
43 | ~~LG~ABDO~LG~~ | JohnWick | 500,000 |
44 | LAFaeus | RazZ | 500,000 |
45 | LAFAmili | RazZ | 500,000 |
46 | LAFamili | RazZ | 500,000 |
47 | ~~ | NO~NAME | 500,000 |
48 | Ninja#35 | Ninja#35 | 500,000 |
49 | tmmm | Thiears | 500,000 |
50 | O|D|School | Lotus#26 | 500,000 |
51 | MurderDo11s | #11LOLO#11 | 500,000 |
52 | Turks | !_GANDALF_! | 500,000 |
53 | FreeForAll | YouAreToast | 500,000 |
54 | ~Gri~ | Super~Man | 500,000 |
55 | M|A|F|I|A| | ~^Oshen^~ | 500,000 |
56 | VOTREX | Alin¦gO | 500,000 |
57 | TheForgotten | ~MaC~ | 500,000 |
58 | Stk_26 | ~^Oshen^~ | 500,000 |
59 | DiamonD | putanis | 500,000 |
60 | Storm~Trooper | KiRa | 500,000 |
61 | BR_Masters | Dax¤ | 498,622 |
62 | >~Hercules~< | Challenger | 492,288 |
63 | PH~Legacy | !~FantAsia~! | 490,462 |
64 | optig4~ri~ye~4 | Sniper! | 470,854 |
65 | ALL~VS~ME | Zapkinus | 429,108 |
66 | DionTheDog | Kenz | 428,117 |
67 | IMPINOY | AMBOTANI | 401,786 |
68 | Premier~ | Alin¦gO | 355,619 |
69 | Kenz~The~Wolf | Ninja#35 | 157,782 |
70 | Utopia | Thiears | 156,723 |
71 | Tm | Thiears | 142,015 |
72 | |U|niteÐ~Evil | Lotus#26 | 123,786 |
73 | tmm | Thiears | 111,296 |
74 | TM | Thiears | 106,569 |
75 | ~~~~~~~~~~~~~~ | LegolaS | 101,170 |
76 | DLORS | RASD1 | 10,785 |
77 | AHJIN | SungJinWoo | 9,038 |
78 | Tmm | Thiears | 4,428 |
79 | BOOM<3Dead | Kenz | 0 |
Accounts: 114448
Characters: 1463